Compare Sectors
Compare Purbachal Sectors
Sector-by-sector analysis, development milestones, price trends and investment insights — everything you need to invest in Purbachal with confidence.
Monthly Report
Purbachal Market Report — September 2026
Sector price benchmarks, development progress tracker, and investment opportunities identified this month.
Request This Report →✓ 30 Sectors Tracked
✓ 7 Plot Categories
✓ RAJUK Data
✓ Monthly Updates
Sector-by-Sector Analysis
Click any sector for its full investment profile, development status, and available listings.
| Sector | Name | Thana | Plot Types | Max Road | Key Features | Avg ৳/Katha | |
|---|---|---|---|---|---|---|---|
| 01 | Yousufganj | Thana-3 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 02 | Parshi | Thana-3 | 3 katha5 kathaHigh-Rise AptLow-Income Block | 60' | Contact for price | Full profile → | |
| 03 | Dakshinayan | Thana-2 | 3 katha5 kathaHigh-Rise AptLow-Income Block | 60' | Contact for price | Full profile → | |
| 04 | Brahmankhali | Thana-1 | 5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 05 | Pitalganj | Thana-1 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 06 | Prakriti | Thana-1 | Recreational / Golf CourseTourism & Hospitality | 100' | Contact for price | Full profile → | |
| 07 | Solpina | Thana-1 | 3 katha5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 08 | Lalmai | Thana-1 | 5 katha7.5 katha10 katha | 100' | Contact for price | Full profile → | |
| 09 | Gutiab | Thana-2 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 10 | Hararbari | Thana-2 | 3 katha5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 11 | Maijgaon | Thana-3 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 12 | Purno | Thana-3 | 3 katha5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 13 | Bholanathpur | Thana-3 | 3 katha5 katha | 40' | Contact for price | Full profile → | |
| 14 | Khetra | Thana-3 | 3 katha5 katha | 75' | Contact for price | Full profile → | |
| 15 | Prachya | Thana-3 | 3 katha5 kathaHigh-Rise Apt | 75' | Contact for price | Full profile → | |
| 16 | Ayan | Thana-3 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 17 | Aurka | Thana-3 | 3 katha5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 18 | Bindu | Thana-2 | 3 katha5 katha7.5 katha | 75' | Contact for price | Full profile → | |
| 19 | Kendra | Thana-2 | 3 katha5 katha | 75' | Contact for price | Full profile → | |
| 20 | Purbasha | Thana-2 | 5 katha7.5 katha10 katha | 100' | Contact for price | Full profile → | |
| 21 | Raghurampur | Thana-1 | 5 katha7.5 kathaGovt Officers Block | 75' | Contact for price | Full profile → | |
| 22 | Hirnal | Thana-4 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 23 | Kamta | Thana-4 | 3 katha5 katha7.5 katha | 60' | Contact for price | Full profile → | |
| 24 | Aranno | Thana-4 | 3 katha5 katha | 60' | Contact for price | Full profile → | |
| 25 | Adhara | Thana-4 | 3 katha5 kathaLow-Income Block | 75' | Contact for price | Full profile → | |
| 26 | Barakau | Thana-4 | 3 katha5 katha | 40' | Contact for price | Full profile → | |
| 27 | Chanakya | Thana-4 | 3 katha5 katha | 40' | Contact for price | Full profile → | |
| 28 | Parabatha | Thana-4 | 3 katha5 kathaHigh-Rise Apt | 75' | Contact for price | Full profile → | |
| 29 | Dhruba | Thana-4 | 5 katha7.5 katha10 katha | 75' | Contact for price | Full profile → | |
| 30 | Uttarayan | Thana-4 | 5 katha7.5 kathaHigh-Rise Apt | 100' | Contact for price | Full profile → |
Top Investment Picks
Sectors with the strongest combination of amenities, road access, and growth potential.
4
Sector 4 — Brahmankhali
Thana-1
- ✓ Shitalakshya River frontage
- ✓ Beside the Sector 06 golf course
- ✓ Bangladesh-China Friendship Convention nearby
6
Sector 6 — Prakriti
Thana-1
- ✓ 9-Hole Golf Course — the only one in Purbachal New Town
- ✓ Tourist Facilities & Five-Star Hotel on-sector
- ✓ Shitalakshya River side
8
Sector 8 — Lalmai
Thana-1
- ✓ Wide road access
- ✓ Larger plot categories available
- ✓ Adjacent to the eastern CBD-side sectors
12
Sector 12 — Purno
Thana-3
- ✓ Internal community lake
- ✓ University campus on-sector
- ✓ Central-western position
15
Sector 15 — Prachya
Thana-3
- ✓ High-Rise Apartment designation (1,197 CAT-V plots)
- ✓ Balu River side
- ✓ Named vertical-development zone on the western bank
17
Sector 17 — Aurka
Thana-3
- ✓ Adjacent to the Bindu civic core
- ✓ Market and community amenities
- ✓ Versatile plot options